MOSFET MOSFET
![]() |
P/N | Polarity | BVdss (V) | Id (A) | Rds(on) (Ω) | Qg (nC) | Package |
|
AM3P20 | P | -20 | -2.44 | 0.07 | 6.07 | SOT-23 |
|
AM3N20 | N | 20 | 2.8 | 0.07 | 4.2 | SOT-23 |
|
AM5N06DS | N | 60 | 6.5 | 0.035 | 7.2 | SOP-8 |
|
AM70N08D | N | 80 | 70 | 0.0098 | 31.2 | TO-263 |
|
AM120N085 | N | 85 | 120 | 0.055 | 56 | TO-220 |
|
AM120N085D | N | 85 | 120 | 0.055 | 56 | TO-263(D2PAK) |
|
AM30N10WF | N | 100 | 27 | 0.05 | 71 | TO-220F |
|
AM30N10WD | N | 100 | 27 | 0.05 | 71 | TO-252(DPAK) |
|
AM90N10MD | N | 100 | 90 | 0.01 | 44.4 | TO-252(DPAK) |
|
AM18N20MF | N | 200 | 18 | 0.17 | 22 | TO-220F |
|
AM18N20MD | N | 200 | 18 | 0.17 | 22 | TO-252(DPAK) |
|
AM6N40R | N | 400 | 5.5 | 1.05 | 14 | TO-252(DPAK) |
|
AM830RU | N | 500 | 4.5 | 1.5 | 13.5 | TO-251 |
|
AM830RD | N | 500 | 4.5 | 1.5 | 13.5 | TO-252(DPAK) |
|
AM1N60M | N | 600 | 1.2 | 9.3 | 3.9 | TO-252(DPAK) |
|
AM4N60RU | N | 600 | 4 | 2.1 | 12 | TO-251 |
|
AM60R570U | N | 600 | 11 | 0.57 | 19 | TO-251S |
|
AM60R570D | N | 600 | 7 | 0.57 | 19 | TO-252 |
|
AM12N60F | N | 600 | 12 | 0.65 | 38 | TO-220F |
|
AM60R130NW | N | 600 | 30 | 0.13 | 50 | TO-247 |
|
AM4N65RF | N | 650 | 4 | 3.0 | 12 | TO-220F |
|
AM4N65RD | N | 650 | 4 | 3.0 | 12 | TO-252(DPAK) |
|
AM65R900RU | N | 650 | 5 | 0.9 | 13 | TO-251S |
|
AM65R900RD | N | 650 | 5 | 0.9 | 13 | TO-252 |
|
AM7N65RF | N | 650 | 7 | 1.4 | 21 | TO-220F |
|
AM10N65RF | N | 650 | 9 | 0.85 | 35 | TO-220F |
|
AM65R380F | N | 650 | 11 | 0.38 | 30 | TO-220F |
|
AM12N65RF | N | 650 | 12 | 0.68 | 43 | TO-220F |
|
AM12N65RD | N | 650 | 12 | 0.68 | 38 | TO-263 (D2PAK) |
|
AM65R070NW | N | 650 | 42 | 0.07 | 83 | TO-247 |
|
AM65R040NW | N | 650 | 68 | 0.04 | 156 | TO-247 |
|
AM7N80MF | N | 800 | 7 | 1.6 | 40 | TO220F |
|
AM10N80MF | N | 800 | 10 | 1.1 | 18 | TO-220F |
|
AM4N90MF | N | 900 | 4 | 4.2 | 7 | TO-220F |
|
AM10N90MF | N | 900 | 10 | 1.35 | 52 | TO-220F |
|
AM12N90MF | N | 900 | 12 | 1.1 | 88 | TO-220F |
|---|


